Our 2024 Exchange Program Portfolio
International Visitor Leadership Program (IVLP)
- Cybersecurity Capacity Building | Montenegro (6 visitors) – January 24-27
- Entrepreneurship and Small Business Development | Europe (5 visitors) – January 28
- Combating Trafficking in Persons I | Multi-Regional (23 visitors) – February 10-14
- Edward R. Murrow Program for Journalists – Media Responsibility in an Age of Disinformation | Africa (13 visitors) – February 17-22
- The U.S. Electoral Process for Young European Leaders | Europe (13 visitors) – March 8-9
- Education in the Digital Age | Multi-Regional (15 visitors) – March 19-23
- Rule of Law and the U.S. Judicial System I | Multi-Regional (21 visitors) – March 20-23
- IPR Enforcement/Protection | People’s Republic of China (9 visitors) – March 26-30
- Sustainability and Economic Development in the Blue Economy | Sub-Regional: East Asia – Pacific Islands (10 visitors) – March 26-30
- Investment Screening | Romania (6 visitors) – April 19-24
- Human and Civil Rights for Marginalized Communities I | Multi-Regional (21 visitors) – April 25 – May 1
- Renewable Energy as an Economic Driver | Multi-Regional (16 visitors) – April 30 – May 5
- Towards a More Safe and Secure World – Cooperative Efforts in Combating Transnational Crime | Africa and the Caribbean (12 visitors) – May 4
- Cybersecurity Policy | Near East and North Africa (7 visitors) – May 9-15
- Advancing an Open, Reliable, and Secure Digital Economy | Multi-Regional (18 visitors) – May 10-16
- Human and Political Prisoners Rights Advocacy | Belarus (4 visitors) – May 15
- Arts for Community Development | Saudi Arabia (9 visitors) – May 16-22
- Edward R. Murrow Program for Journalists: Media Responsibility in an Age of Disinformation I | Multi-Regional (16 visitors) – May 25-30
- Countries: Angola, Argentina, Bosnia and Herzegovina, Egypt, Japan, Jordan, Nepal, Nigeria, Republic of Korea, Republic of Türkiye, Romania, Sierra Leone, Suriname, Ukraine, Uruguay, Zambia
- Regional Cooperation on Disaster and Emergency Management | Europe (9 visitors) – June 13-18
- Countries: Bulgaria, Cyprus, Greece, Iceland, Lithuania, Republic of Türkiye, Romania, UNVIE – Austria
- Addressing Gender Based Violence and Vulnerability in Disasters | Republic of Türkiye (5 visitors) – June 19
- Investigating and Prosecuting Human Rights Violations I | Multi-Regional (21 visitors) – June 19-25
- Countries: Bahrain, Bangladesh, Belarus, Brazil, Cambodia, Eswatini, India, Israel, Kenya, Latvia, Malaysia, Montenegro, Nigeria, Pakistan, Philippines, Poland, Timor-Leste, Trinidad and Tobago, Uzbekistan
- Cultivating Scholarship in Central Asia | Sub-Regional: Central Asia (10 visitors) – June 23-26
- Countries: Kazakhstan, Kyrgyz Republic, Tajikistan, Uzbekistan
- Mekong Ecosystem and Biodiversity Conservation | Sub-Regional: Mainland Southeast Asia (9 visitors) – June 28-29
- Countries: Burma, Cambodia, Laos, Thailand, Vietnam
- U.S. Climate Policy and Combating the Climate Crisis | Israel (6 visitors) – July 5-11
- Promoting Waste Management and Tackling Marine Debris for the Indo-Pacific | Inter-Regional: South Asia, East Asia, and Mainland Southeast Asia (9 visitors) – July 13-16
- Countries: India, Japan, Maldives, Pakistan, Republic of Korea, Sri Lanka, Taiwan, Vietnam
- Justice in Design: Building a Better Criminal Justice System | Philippines (5 visitors) – July 24-27
- Preparing Pakistan for Effective Disaster Response: Floods, Droughts, Heatwaves, and Earthquakes | Pakistan (7 visitors) – July 25-27
- Strategies to Strengthen Health Security | Egypt (6 visitors) – July 31 – August 6
- Capacity building within the ASEAN Secretariat (ASEC) | U.S. Mission to ASEAN (USASEAN) (5 visitors) – August 13-17
- Seismic Safety | Kazakhstan (8 visitors) – August 24-29
- Human and Civil Rights for Marginalized Communities | Kyrgyz Republic (6 visitors) – August 25
- Disaster Preparedness and Emergency Management | Multi-Regional (19 visitors) – September 10-14
- Countries: Algeria, Argentina, Bolivia, Canada, Germany, Kazakhstan, Lebanon, Malaysia, Mexico, Montenegro, Nigeria, Peru, Saudi Arabia, South Africa, Taiwan, Thailand, The People’s Republic of China, Trinidad and Tobago, United Arab Emirates
- Global Economic Cooperation | Multi-Regional (20 visitors) – September 23-28
- Countries: Algeria, Argentina, Bolivia, Brazil, Burma, Ghana, Greenland (Denmark), Hong Kong S.A.R., India, Iraq, Kiribati, Malaysia, Mexico, Montenegro, Republic of Korea, Singapore, South Africa, Sri Lanka, Taiwan
- Building the Future of Japan’s Cybersecurity | Japan (8 visitors) – September 25 – October 1
- Countering Violent Extremism by Promoting Moderate Religious Voices | Single Country (10 visitors) – September 28 – October 3
- Edward R. Murrow Program for Journalists: Research and Investigation II | Multi-Regional (17 visitors) – September 29
- Higher Education Partnerships | Near East and North Africa (10 visitors) – October 10-16
- Diversifying University Partnerships | Multi-Regional (23 visitors) – October 11-12
- Countries: The Bahamas, Bahrain, Belarus, Brazil, Cambodia, Chile, Costa Rica, Egypt, Ethiopia, Guyana, Indonesia, Iraq, Kyrgyz Republic, Malaysia, Maldives, Montenegro, Nepal, New Zealand, Philippines, Serbia, Slovak Republic, Tanzania, Thailand
- Global Government-to-Government Partnership (G3P Program) | Japan (1 G3P Fellow) – October 28-30
- Empowering Women Leaders in STEM in the Quad | Australia, India, Japan (10 visitors) – November 19-23
- Advancing Digital Diplomacy with Indonesia | Indonesia (10 visitors) – November 20-24
- Emerging Archive Technologies to Safeguard Cultural Heritage | Pakistan (11 visitors) – November 29 – December 4
- Venture Capital Investment and Regulation: Learning from the U.S. Model | Slovenia (10 visitors) – December 7-11
- American Foreign Policy, Economic Security, and the People’s Republic of China | Germany (14 visitors) – December 7-11
Customized Fee-For-Service
- Private Program | United Kingdom (approx. 3 participants) – January 2
- Embassy Manila: Friends, Partners, Allies Program for Journalists | Philippines (10 participants) – April 28 – May 2
- Law Enforcement and Security Exchange Program (LESEP) Study Tour on Focused Deterrence | Mexico (21 participants) – November 11-15
Interested in serving as a professional resource or Home Hospitality host for our international visitors?
Last Updated: October 31, 2024. This running list is updated on a monthly basis.