Our 2024 Exchange Program Portfolio

International Visitor Leadership Program (IVLP)

  1. Cybersecurity Capacity Building | Montenegro (6 visitors) – January 24-27
  2. Entrepreneurship and Small Business Development | Europe (5 visitors) – January 28
  3. Combating Trafficking in Persons I | Multi-Regional (23 visitors) – February 10-14
  4. Edward R. Murrow Program for Journalists – Media Responsibility in an Age of Disinformation | Africa (13 visitors) – February 17-22
  5. The U.S. Electoral Process for Young European Leaders | Europe (13 visitors) – March 8-9
  6. Education in the Digital Age | Multi-Regional (15 visitors) – March 19-23
  7. Rule of Law and the U.S. Judicial System I | Multi-Regional (21 visitors) – March 20-23
  8. IPR Enforcement/Protection | People’s Republic of China (9 visitors) – March 26-30
  9. Sustainability and Economic Development in the Blue Economy | Sub-Regional (10 visitors) – March 26-30
  10. Investment Screening | Romania (8 visitors) – April 19-24
  11. Human and Civil Rights for Marginalized Communities I | Multi-Regional (22 visitors) – April 25 – May 1
  12. Renewable Energy as an Economic Driver | Multi-Regional (17 visitors) – April 30 – May 5
  13. Cybersecurity Policy | Near East and North Africa (6 visitors) – May 9-15
  14. Advancing an Open, Reliable, and Secure Digital Economy | Multi-Regional (20 visitors) – May 10-16
  15. Edward R. Murrow Program for Journalists: Media Responsibility in an Age of Disinformation I | Multi-Regional (24 visitors) – May 25-30

Customized Fee-For-Service

  1. Private Program | United Kingdom (approx. 3 visitors) – January 2
  2. Friends, Partners, Allies Program for Journalists | Philippines (10 visitors) – April 28 – May 2

Interested in serving as a professional resource or Home Hospitality host for our international visitors?

Last Updated: March 20, 2024. This running list is updated on a bimonthly basis.